webfurmanpaladins.com
 


Furman

Cumulative Season Statistics
Combined Team Statistics


                              Furman Lady Paladins
              Furman Combined Team Statistics (as of Nov 20, 2005)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (15-16)     ( 5-4 )     ( 6-8 )     ( 4-4 )
CONFERENCE..........   ( 9-9 )     ( 5-4 )     ( 4-5 )     ( 0-0 )
NON-CONFERENCE......   ( 6-7 )     ( 0-0 )     ( 2-3 )     ( 4-4 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9  Emily Harby           59  160  2.71   56  318   .327    5  0.08    0    0  0.00   0   15  0.25  13  51    64  1.08   4   0
6  Kerry Wooten         114  259  2.27  102  598   .263   12  0.11   30   55  0.26   0   81  0.71  16 113   129  1.13  16   2
7  Alison West           27   59  2.19   26  149   .221    7  0.26    6   21  0.22   4   36  1.33   1   9    10  0.37   0   2
12 Ally Hock            109  259  2.38  107  687   .221   74  0.68   17   48  0.16  44  261  2.39   4  68    72  0.66   6  19
1  Courtney Stewardson  100   90  0.90   40  234   .214 1117 11.17   30   45  0.30   0  188  1.88   3  55    58  0.58   3  36
3  Whitney Purser       113  435  3.85  199 1127   .209   31  0.27   36   98  0.32  24  321  2.84   8  26    34  0.30   9   3
5  Chibuzo Aguocha      111  377  3.40  208 1049   .161   13  0.12   29   54  0.26  19  191  1.72  13  57    70  0.63   8   4
8  Celestee Wilson       63   71  1.13   38  231   .143    7  0.11    1    0  0.02   0   15  0.24  12  50    62  0.98   6   0
4  Molly Rybak           93   12  0.13   10   49   .041  264  2.84   17   13  0.18  15  205  2.20   1   5     6  0.06   2   5
10 Kim Tonkin           105    3  0.03    2   26   .038   26  0.25   33   43  0.31  57  375  3.57   0   0     0  0.00   1   1
2  Stacie Plein           2    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
   TEAM                                                                             30
   FURMAN.............. 116 1725 14.87  788 4468   .210 1556 13.41  199  377  1.72 193 1688 14.55  71 434 288.0  2.48  55  72
   Opponents........... 116 1581 13.63  745 4307   .194 1407 12.13  193  287  1.66 199 1687 14.54  50 390 245.0  2.11  32  54


TEAM STATISTICS           FUR      OPP
--------------------------------------
ATTACK..............
  Kills.............     1725     1581
  Errors............      788      745
  Total Attacks.....     4468     4307
  Attack Pct........     .210     .194
  Kills/Game........     14.9     13.6
SET.................
  Assists...........     1556     1407
  Assists/Game......     13.4     12.1
SERVE...............
  Aces..............      199      193
  Errors............      377      287
  Aces/Game.........      1.7      1.7
SERVE RECEPTIONS....
  Errors............      193      199
  Errors/Game.......      1.7      1.7
DEFENSE.............
  Digs..............     1688     1687
  Digs/Game.........     14.6     14.5
BLOCKING............
  Block Solo........       71       50
  Block Assist......      434      390
  Total Blocks......    288.0    245.0
  Blocks Per Game...      2.5      2.1
  Block Errors......       55       32
BALL HANDLING ERRORS       72       54
ATTENDANCE..........
  Total.............     1285     3082
  Dates/Avg Per Date    9/143   14/220
  Neutral site #/Avg     8/66
  Current win streak        0        -
  Home win streak...        2        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
% Sep 2      vs FAIR                     L   0-3   25-30,29-31,22-30                  -
% Sep 3      vs Bethune-Cookman        W     3-0   30-23,30-19,30-18                  -
% Sep 3      at Florida Atlantic         L   0-3   20-30,23-30,28-30                191
  Sep  9     at WU                       L   1-3   30-28,23-30,28-30,24-30          311
  Sep 10     vs Indiana                  L   1-3   25-30,25-30,30-24,20-30           60
  Sep 10     vs North Florida          W     3-1   28-30,31-29,30-27,30-25           55
  Sep 13     at ETSU                   W     3-1   26-30,30-24,30-25,30-21          120
! Sep 16     at Auburn                   L   1-3   30-27,26-30,25-30,26-30          330
! Sep 17     vs Clemson Tigers           L   0-3   24-30,26-30,24-30                  -
! Sep 17     vs Alabama A&M            W     3-0   30-28,30-26,30-22                  -
* Sep 22        COFC                     L   1-3   23-30,30-23,25-30,16-30          325
* Sep 24        CITADEL                W     3-0   30-15,30-19,30-21                 75
* Sep 28     at Wofford                  L   1-3   30-26,27-30,30-32,18-30          559
* Oct 01     at Georgia Southern         L   0-3   18-30,16-30,20-30                148
* Oct 04     at Western Carolina         L   2-3   20-30,28-30,30-26,30-28,13-15     79
* Oct 07     at Elon                   W     3-0   30-27,31-29,30-27                  -
* Oct 08     at UNC Greensboro         W     3-1   30-18,22-30,30-23,30-27           74
* Oct 11        WOFFORD                  L   1-3   28-30,30-26,25-30,26-30          127
* Oct 15        ASU                      L   1-3   26-30,24-30,31-29,28-30          128
* Oct 15        DAV                    W     3-1   18-30,30-25,30-27,30-26          156
* Oct 21     at COFC                     L   0-3   23-30,12-30,24-30                173
* Oct 22     at Citadel                W     3-2   29-31,30-27,30-22,19-30,15-12    110
* Oct 25        UTC                    W     3-2   30-20,32-30,23-30,22-30,18-16    103
* Oct 29        GEORGIA SOUTHERN         L   0-3   29-31,24-30,28-30                131
* Nov 04        ELON                   W     3-1   30-17,31-33,30-18,30-26          137
* Nov 05        UNC GREENSBORO         W     3-1   30-22,26-30,30-25,30-15          103
* Nov 11     at Davidson                 L   0-3   23-30,21-30,21-30                303
* Nov 12     at ASU                    W     3-2   26-30,25-30,30-22,30-22,15-13    334
  Nov 17     vs Citadel                W     3-0   30-24,30-9,30-22                 150
  Nov 18     at Georgia Southern       W     3-1   29-31,30-25,30-22,30-17          350
  Nov 19     vs ASU                      L   1-3   22-30,30-28,23-30,25-30          267





 
  Printer-friendly format   Email this article