webfurmanpaladins.com
 


Furman

Cumulative Season Statistics
Overall Team Statistics


                              Furman Lady Paladins
              Furman Overall Team Statistics (as of Dec 08, 2004)
                                  All matches

      Overall record: 15-16  Conf: 8-8  Home: 7-5  Away: 4-7  Neutral: 4-4

TEAM STATISTICS                         FUR          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1735         1611
  Errors......................          774          683
  Total Attacks...............         4532         4350
  Attack Pct..................         .212         .213
  Kills/Game..................         15.4         14.3
SET...........................
  Assists.....................         1546         1447
  Assists/Game................         13.7         12.8
SERVE.........................
  Aces........................          151          165
  Errors......................          256          230
  Aces/Game...................          1.3          1.5
SERVE RECEPTIONS..............
  Errors......................          166          151
  Errors/Game.................          1.5          1.3
DEFENSE.......................
  Digs........................         1715         1675
  Digs/Game...................         15.2         14.8
BLOCKING......................
  Block Solo..................           87           79
  Block Assist................          311          286
  Total Blocks................        242.5        222.0
  Blocks Per Game.............          2.1          2.0
  Block Errors................           43           30
BALL HANDLING ERRORS..........           55           38
ATTENDANCE....................
  Total.......................         1788         1930
  Dates/Avg Per Date..........       12/149       11/175
  Neutral site #/Avg..........         8/86
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Furman..............    0    0    8    3    4 -    15
Opponents...........    0    0   10    3    3 -    16

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Furman..............   15   14   16    5    4 -    54
Opponents...........   16   17   15    8    3 -    59

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Furman..............  834  790  834  348   99 -  2905
Opponents...........  831  838  823  377   90 -  2959




Overall Individual Statistics


                              Furman Lady Paladins
           Furman Overall Individual Statistics (as of Dec 08, 2004)
                                  All matches

       Overall record: 15-16  Conf: 8-8  Home: 7-5  Away: 4-7  Neutral: 4-4



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
8  Celestee Wilson       26 12-     39   1.50    9   94   .319    2   0.08    1   0.04    0
9  Julia Fredrickson    110 30-    365   3.32  123  790   .306   11   0.10   23   0.21   38
11 Meg Rohas              4  3-      2   0.50    0    7   .286    3   0.75    1   0.25    1
2  Courtney Stewardson   77 28-     71   0.92   28  177   .243  814  10.57   10   0.13    9
5  Chibuzo Aguocha      108 31-    361   3.34  167  905   .214    7   0.06   15   0.14   30
12 Ally Hock            108 31-    282   2.61  124  798   .198   69   0.64   19   0.18   34
3  Whitney Purser       110 30-    422   3.84  210 1141   .186   16   0.15   32   0.29   86
6  Kerry Wooten          80 26-    122   1.52   61  330   .185    6   0.08    0   0.00    0
4  Molly Rybak           57 21-     25   0.44   10   87   .172  559   9.81    4   0.07    8
13 Stacie Plein          35 16-     38   1.09   30  129   .062    9   0.26    3   0.09    0
10 Kim Tonkin            68 23-      4   0.06    4   40   .000   15   0.22   12   0.18   15
7  Rosey Cashman        113 31-      4   0.04    8   34  -.118   35   0.31   31   0.27   35
   FURMAN.............. 113 31-   1735  15.35  774 4532   .212 1546  13.68  151   1.34  256
   Opponents........... 113 31-   1611  14.26  683 4350   .213 1447  12.81  165   1.46  230

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
8  Celestee Wilson       26    0    6   0.23    3   14    17   0.65    2   0
9  Julia Fredrickson    110    0   69   0.63   22   62    84   0.76    9   1
11 Meg Rohas              4    1   13   3.25    0    0     0   0.00    1   0
2  Courtney Stewardson   77    1  159   2.06    2   19    21   0.27    3  28
5  Chibuzo Aguocha      108   31  153   1.42   21   39    60   0.56   10   2
12 Ally Hock            108   21  280   2.59   11   54    65   0.60    7  11
3  Whitney Purser       110   15  302   2.75    6   32    38   0.35    3   1
6  Kerry Wooten          80    2   20   0.25   13   65    78   0.98    2   5
4  Molly Rybak           57    2  133   2.33    2    7     9   0.16    3   5
13 Stacie Plein          35    8   27   0.77    7   19    26   0.74    3   2
10 Kim Tonkin            68   15  118   1.74    0    0     0   0.00    0   0
7  Rosey Cashman        113   35  435   3.85    0    0     0   0.00    0   0
   TEAM                       35
   FURMAN.............. 113  166 1715  15.18   87  311 242.5   2.15   43  55
   Opponents........... 113  151 1675  14.82   79  286 222.0   1.96   30  38





Category Leaders


                              Furman Lady Paladins
                  Furman Category Leaders (as of Dec 08, 2004)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
8  Celestee Wilson       26   39   1.50    9   94   .319
9  Julia Fredrickson    110  365   3.32  123  790   .306
11 Meg Rohas              4    2   0.50    0    7   .286
2  Courtney Stewardson   77   71   0.92   28  177   .243
5  Chibuzo Aguocha      108  361   3.34  167  905   .214
12 Ally Hock            108  282   2.61  124  798   .198
3  Whitney Purser       110  422   3.84  210 1141   .186
6  Kerry Wooten          80  122   1.52   61  330   .185
4  Molly Rybak           57   25   0.44   10   87   .172
13 Stacie Plein          35   38   1.09   30  129   .062
10 Kim Tonkin            68    4   0.06    4   40   .000
7  Rosey Cashman        113    4   0.04    8   34  -.118
   FURMAN.............. 113 1735  15.35  774 4532   .212
   Opponents........... 113 1611  14.26  683 4350   .213

## SET (by A/Game)        G    A A/Game
---------------------------------------
2  Courtney Stewardson   77  814  10.57
4  Molly Rybak           57  559   9.81
11 Meg Rohas              4    3   0.75
12 Ally Hock            108   69   0.64
7  Rosey Cashman        113   35   0.31
13 Stacie Plein          35    9   0.26
10 Kim Tonkin            68   15   0.22
3  Whitney Purser       110   16   0.15
9  Julia Fredrickson    110   11   0.10
8  Celestee Wilson       26    2   0.08
6  Kerry Wooten          80    6   0.08
5  Chibuzo Aguocha      108    7   0.06
   FURMAN.............. 113 1546  13.68
   Opponents........... 113 1447  12.81

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
6  Kerry Wooten          80   13   65  78.0   0.98    2
9  Julia Fredrickson    110   22   62  84.0   0.76    9
13 Stacie Plein          35    7   19  26.0   0.74    3
8  Celestee Wilson       26    3   14  17.0   0.65    2
12 Ally Hock            108   11   54  65.0   0.60    7
5  Chibuzo Aguocha      108   21   39  60.0   0.56   10
3  Whitney Purser       110    6   32  38.0   0.35    3
2  Courtney Stewardson   77    2   19  21.0   0.27    3
4  Molly Rybak           57    2    7   9.0   0.16    3
11 Meg Rohas              4    0    0   0.0   0.00    1
10 Kim Tonkin            68    0    0   0.0   0.00    0
   FURMAN.............. 113   87  311 242.5   2.15   43
   Opponents........... 113   79  286 222.0   1.96   30


## KILL (by K/Game)       G    K K/Game
----------------------------------------
3  Whitney Purser       110  422   3.84
5  Chibuzo Aguocha      108  361   3.34
9  Julia Fredrickson    110  365   3.32
12 Ally Hock            108  282   2.61
6  Kerry Wooten          80  122   1.52
8  Celestee Wilson       26   39   1.50
13 Stacie Plein          35   38   1.09
2  Courtney Stewardson   77   71   0.92
11 Meg Rohas              4    2   0.50
4  Molly Rybak           57   25   0.44
10 Kim Tonkin            68    4   0.06
7  Rosey Cashman        113    4   0.04
   FURMAN.............. 113 1735  15.35
   Opponents........... 113 1611  14.26

## SERVE (by SA/Game)     G   SA   SE   SA/G
--------------------------------------------
3  Whitney Purser       110   32   86   0.29
7  Rosey Cashman        113   31   35   0.27
11 Meg Rohas              4    1    1   0.25
9  Julia Fredrickson    110   23   38   0.21
10 Kim Tonkin            68   12   15   0.18
12 Ally Hock            108   19   34   0.18
5  Chibuzo Aguocha      108   15   30   0.14
2  Courtney Stewardson   77   10    9   0.13
13 Stacie Plein          35    3    0   0.09
4  Molly Rybak           57    4    8   0.07
8  Celestee Wilson       26    1    0   0.04
6  Kerry Wooten          80    0    0   0.00
   FURMAN.............. 113  151  256   1.34
   Opponents........... 113  165  230   1.46

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
7  Rosey Cashman        113  435   3.85    0
11 Meg Rohas              4   13   3.25    0
3  Whitney Purser       110  302   2.75    1
12 Ally Hock            108  280   2.59   11
4  Molly Rybak           57  133   2.33    5
2  Courtney Stewardson   77  159   2.06   28
10 Kim Tonkin            68  118   1.74    0
5  Chibuzo Aguocha      108  153   1.42    2
13 Stacie Plein          35   27   0.77    2
9  Julia Fredrickson    110   69   0.63    1
6  Kerry Wooten          80   20   0.25    5
8  Celestee Wilson       26    6   0.23    0
   FURMAN.............. 113 1715  15.18   55
   Opponents........... 113 1675  14.82   38

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
8  Celestee Wilson       26    0   0.00
9  Julia Fredrickson    110    0   0.00
TM TEAM                 113   35   0.31
2  Courtney Stewardson   77    1   0.01
4  Molly Rybak           57    2   0.04
12 Ally Hock            108   21   0.19
10 Kim Tonkin            68   15   0.22
7  Rosey Cashman        113   35   0.31
6  Kerry Wooten          80    2   0.03
3  Whitney Purser       110   15   0.14
13 Stacie Plein          35    8   0.23
5  Chibuzo Aguocha      108   31   0.29
11 Meg Rohas              4    1   0.25
   FURMAN.............. 113  166   1.47
   Opponents........... 113  151   1.34




Volleyball Statistics


                              Furman Lady Paladins
               Furman Volleyball Statistics (as of Dec 08, 2004)
                                  All matches

       Overall record: 15-16  Conf: 8-8  Home: 7-5  Away: 4-7  Neutral: 4-4




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
8  Celestee Wilson.....  26   39  1.50    9   94   .319    2  0.08            12   15  1.25    4   35   .314    2  0.17
9  Julia Fredrickson... 110  365  3.32  123  790   .306   11  0.10            56  188  3.36   59  373   .346    5  0.09
11 Meg Rohas...........   4    2  0.50    0    7   .286    3  0.75             -
2  Courtney Stewardson.  77   71  0.92   28  177   .243  814 10.57            49   53  1.08   22  120   .258  568 11.59
5  Chibuzo Aguocha..... 108  361  3.34  167  905   .214    7  0.06            56  191  3.41   86  481   .218    3  0.05
12 Ally Hock........... 108  282  2.61  124  798   .198   69  0.64            57  159  2.79   58  421   .240   41  0.72
3  Whitney Purser...... 110  422  3.84  210 1141   .186   16  0.15            59  218  3.69  107  569   .195    9  0.15
6  Kerry Wooten........  80  122  1.52   61  330   .185    6  0.08            51   79  1.55   44  223   .157    6  0.12
4  Molly Rybak.........  57   25  0.44   10   87   .172  559  9.81            17    7  0.41    2   22   .227  159  9.35
13 Stacie Plein........  35   38  1.09   30  129   .062    9  0.26            10   19  1.90    9   57   .175    4  0.40
10 Kim Tonkin..........  68    4  0.06    4   40   .000   15  0.22            40    4  0.10    2   24   .083   12  0.30
7  Rosey Cashman....... 113    4  0.04    8   34  -.118   35  0.31            59    1  0.02    4   16  -.188   23  0.39
   FURMAN.............. 113 1735 15.35  774 4532   .212 1546 13.68            59  934 15.83  397 2341   .229  832 14.10
   Opponents........... 113 1611 14.26  683 4350   .213 1447 12.81            59  833 14.12  382 2284   .197  751 12.73



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Celestee Wilson.....    1   0.04   0    6   0.23   3  14    17   0.65           0   0.00   0    4   0.33   1   6     7   0.58
Julia Fredrickson...   23   0.21   0   69   0.63  22  62    84   0.76           9   0.16   0   35   0.62  12  34    46   0.82
Meg Rohas...........    1   0.25   1   13   3.25   0   0     0   0.00           -
Courtney Stewardson.   10   0.13   1  159   2.06   2  19    21   0.27           6   0.12   1  109   2.22   2  12    14   0.29
Chibuzo Aguocha.....   15   0.14  31  153   1.42  21  39    60   0.56           1   0.02  11   61   1.09  16  19    35   0.62
Ally Hock...........   19   0.18  21  280   2.59  11  54    65   0.60          12   0.21  10  137   2.40   5  35    40   0.70
Whitney Purser......   32   0.29  15  302   2.75   6  32    38   0.35          19   0.32  10  160   2.71   3  16    19   0.32
Kerry Wooten........    0   0.00   2   20   0.25  13  65    78   0.98           0   0.00   0   15   0.29   9  48    57   1.12
Molly Rybak.........    4   0.07   2  133   2.33   2   7     9   0.16           1   0.06   0   48   2.82   0   3     3   0.18
Stacie Plein........    3   0.09   8   27   0.77   7  19    26   0.74           1   0.10   2    8   0.80   3   4     7   0.70
Kim Tonkin..........   12   0.18  15  118   1.74   0   0     0   0.00           8   0.20   9   70   1.75   0   0     0   0.00
Rosey Cashman.......   31   0.27  35  435   3.85   0   0     0   0.00          22   0.37  23  237   4.02   0   0     0   0.00
TEAM................              35                                                      18
FURMAN..............  151   1.34 166 1715  15.18  87 311 242.5   2.15          79   1.34  84  884  14.98  51 177 139.5   2.36
Opponents...........  165   1.46 151 1675  14.82  79 286 222.0   1.96          83   1.41  79  846  14.34  41 154 118.0   2.00





 
  Printer-friendly format   Email this article