Furman
Season Statistics
Season Schedule/Results & Leaders
2004-05 Furman Paladins Basketball
Furman Season Schedule/Results & Leaders (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-2) (5-8) (0-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (2-3) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 7:00p.m. CAMPBELL W 64-52 1383 (16)CARTER, Tony (7)PROWELL, Quan
(16)EARLE, Ben
11/22/04 7:00p.m. at Auburn 74-85 L 3100 (19)PROWELL, Quan (9)DIAGNE, Moussa
11/24/04 9:45p.m. $ vs Minnesota 69-84 L 6889 (21)DIAGNE, Moussa (9)PROWELL, Quan
11/26/04 Noon $ at Alaska Anchorage W 81-71 6082 (17)BOSTAIN, Robby (6)PROWELL, Quan
11/27/04 Noon $ vs Utah 50-62 L 6157 (17)PROWELL, Quan (6)DIAGNE, Moussa
12/01/04 7:00p.m. UNC ASHEVILLE W 72-68 1274 (18)PROWELL, Quan (6)BOSTAIN, Robby
12/08/04 7:00 p.m. at Virginia 67-79 L 6972 (14)PROWELL, Quan (6)BOSTAIN, Robby
12/11/04 7:00 pm at High Point W 58-45 1107 (18)WEBB, Eric (11)PROWELL, Quan
12/18/04 7:00 p.m. GREENSBORO COLLEGE W 110-42 724 (25)BOSTAIN, Robby (8)PROWELL, Quan
12/21/04 7:00 p.m. NEWBERRY W 110-58 1052 (20)BOSTAIN, Robby (8)PUNCH, Gerad
12/29/04 7:00 VIRGINIA INTERMONT W 126-33 924 (27)WEBB, Eric (8)BROZOS, George
01/02/05 1 p.m. at Indiana 52-68 L 11541 (15)PROWELL, Quan (5)SANDERS, Nicholas
01/05/05 7:00 * at Davidson 75-81 L 1914 (20)EARLE, Ben (4)SANDERS, Nicholas
01/08/05 2:00 p.m. * at East Tennessee State W 76-68 4166 (17)DIAGNE, Moussa (8)SANDERS, Nicholas
01/10/05 7:00 p.m. * UNC GREENSBORO W 82-65 1232 (18)CARTER, Tony (8)DIAGNE, Moussa
(8)SANDERS, Nicholas
01/15/05 4:00p.m. * THE CITADEL W 83-59 2230 (20)WEBB, Eric (8)SANDERS, Nicholas
(8)BOSTAIN, Robby
01/17/05 7:05 * at Coll of Charleston 53-67 L 3617 (18)CARTER, Tony (7)SANDERS, Nicholas
01/22/05 4:00 p.m. * DAVIDSON 61-68 L 3118 (16)CARTER, Tony (6)PUNCH, Gerad
01/24/05 7:00 p.m. * ELON W 71-51 1856 (19)DIAGNE, Moussa (8)SANDERS, Nicholas
01/31/05 7:00 p.m. * WESTERN CAROLINA W 73-66 2156 (18)WEBB, Eric (6)PUNCH, Gerad
(6)SANDERS, Nicholas
02/05/05 3:30 p.m. * at Georgia Southern 63-81 L 3388 (22)DIAGNE, Moussa (10)SANDERS, Nicholas
02/07/05 7:15 p.m. * at The Citadel W 63-60 1837 (17)DIAGNE, Moussa (10)CARTER, Tony
02/12/05 4:00 p.m. * WOFFORD W 75-58 2841 (14)EARLE, Ben (9)DIAGNE, Moussa
(14)WEBB, Eric
02/14/05 7:30 p.m. * at Appalachian State 47-60 L 1716 (16)DIAGNE, Moussa (6)DIAGNE, Moussa
02/17/05 7:00 p.m. * GEORGIA SOUTHERN WOT 72-71 2065 (21)DIAGNE, Moussa (12)BOSTAIN, Robby
02/19/05 7 p.m. * at Wofford 70-77 L 3011 (24)DIAGNE, Moussa (7)SANDERS, Nicholas
(7)DIAGNE, Moussa
02/23/05 7:00pm * COLL OF CHARLESTON 66-72 LOT 2016 (18)DIAGNE, Moussa (8)DIAGNE, Moussa
2/26/05 2:00 p.m. * at Chattanooga W 73-65 4812 (19)DIAGNE, Moussa (14)BOSTAIN, Robby
03/02/05 6:00 p.m. vs ETSU 84-87 L (16)BOSTAIN, Robby (7)DIAGNE, Moussa
(7)PROWELL, Quan
* = Conference game
$ = Great Alaska Shootout (Anchorage, Ak.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 22871 1759
AWAY.................... 13 53263 4097
NEUTRAL................. 3 13046 4349
TOTAL................... 29 89180 3075
Season Box Score
2004-05 Furman Paladins Basketball
Furman Season Box Score (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-2) (5-8) (0-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (2-3) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Prowell, Quan...... 14-12 367 26.2 77-142 .542 25-62 .403 34-50 .680 18 61 79 5.6 42 1 10 22 8 24 213 15.2
01 Diagne, Moussa..... 29-28 782 27.0 143-283 .505 9-34 .265 62-83 .747 52 101 153 5.3 77 1 33 70 27 25 357 12.3
04 Bostain, Robby..... 29-25 811 28.0 117-262 .447 27-65 .415 61-87 .701 30 92 122 4.2 41 0 94 67 2 58 322 11.1
00 Webb, Eric......... 29-24 877 30.2 97-249 .390 77-200 .385 41-58 .707 9 52 61 2.1 64 1 108 66 2 42 312 10.8
03 Carter, Tony....... 29-25 855 29.5 85-189 .450 41-104 .394 55-85 .647 25 61 86 3.0 63 1 90 70 2 48 266 9.2
41 Sanders, Nicholas.. 29-29 846 29.2 80-154 .519 16-40 .400 33-47 .702 52 94 146 5.0 70 3 62 40 10 33 209 7.2
21 Earle, Ben......... 29-1 567 19.6 65-154 .422 51-117 .436 18-22 .818 24 38 62 2.1 37 0 23 25 3 12 199 6.9
22 Punch, Gerad....... 29-0 408 14.1 44-88 .500 5-24 .208 23-34 .676 32 55 87 3.0 41 1 24 33 3 15 116 4.0
14 Brozos, George..... 24-0 220 9.2 32-59 .542 15-31 .484 12-16 .750 14 16 30 1.3 30 0 18 14 3 5 91 3.8
45 Price, Cedrick..... 19-1 100 5.3 12-27 .444 1-1 1.000 3-6 .500 5 18 23 1.2 30 1 5 12 2 4 28 1.5
15 Sperry, Daniel..... 5-0 17 3.4 2-2 1.000 0-0 .000 3-4 .750 0 1 1 0.2 3 0 3 1 1 0 7 1.4
20 Snook, Derrick..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 40 43 83 2.9 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 754-1609 .469 267-678 .394 345-492 .701 301 632 933 32.2 498 9 470 427 63 266 2120 73.1
Opponents.......... 29 5850 692-1579 .438 178-502 .355 341-495 .689 334 624 958 33.0 502 - 374 486 71 205 1903 65.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Furman........................ 1044 1064 12 - 2120
Opponents..................... 830 1056 17 - 1903
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Furman........................ 71 9 80
Opponents..................... 66 6 72
Combined Team Statistics
2004-05 Furman Paladins Basketball
Furman Combined Team Statistics (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-2) (5-8) (0-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (2-3) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 CAMPBELL W 64-52 1383
11/22/04 at Auburn L 74-85 3100
$11/24/04 vs Minnesota L 69-84 6889
$11/26/04 at Alaska Anchorage W 81-71 6082
$11/27/04 vs Utah L 50-62 6157
12/01/04 UNC ASHEVILLE W 72-68 1274
12/08/04 at Virginia L 67-79 6972
12/11/04 at High Point W 58-45 1107
12/18/04 GREENSBORO COLLEGE W 110-42 724
12/21/04 NEWBERRY W 110-58 1052
12/29/04 VIRGINIA INTERMONT W 126-33 924
01/02/05 at Indiana L 52-68 11541
*01/05/05 at Davidson L 75-81 1914
*01/08/05 at East Tennessee State W 76-68 4166
*01/10/05 UNC GREENSBORO W 82-65 1232
*01/15/05 THE CITADEL W 83-59 2230
*01/17/05 at Coll of Charleston L 53-67 3617
*01/22/05 DAVIDSON L 61-68 3118
*01/24/05 ELON W 71-51 1856
*01/31/05 WESTERN CAROLINA W 73-66 2156
*02/05/05 at Georgia Southern L 63-81 3388
*02/07/05 at The Citadel W 63-60 1837
*02/12/05 WOFFORD W 75-58 2841
*02/14/05 at Appalachian State L 47-60 1716
*02/17/05 GEORGIA SOUTHERN W OT 72-71 2065
*02/19/05 at Wofford L 70-77 3011
*02/23/05 COLL OF CHARLESTON LOT 66-72 2016
*2/26/05 at Chattanooga W 73-65 4812
03/02/05 vs ETSU L 84-87 -
* = Conference game
$ = Great Alaska Shootout (Anchorage, Ak.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Prowell, Quan....... 14-12 26.2 .542 .403 .680 5.6 0.7 24 8 15.2
01 Diagne, Moussa...... 29-28 27.0 .505 .265 .747 5.3 1.1 25 27 12.3
04 Bostain, Robby...... 29-25 28.0 .447 .415 .701 4.2 3.2 58 2 11.1
00 Webb, Eric.......... 29-24 30.2 .390 .385 .707 2.1 3.7 42 2 10.8
03 Carter, Tony........ 29-25 29.5 .450 .394 .647 3.0 3.1 48 2 9.2
41 Sanders, Nicholas... 29-29 29.2 .519 .400 .702 5.0 2.1 33 10 7.2
21 Earle, Ben.......... 29-1 19.6 .422 .436 .818 2.1 0.8 12 3 6.9
22 Punch, Gerad........ 29-0 14.1 .500 .208 .676 3.0 0.8 15 3 4.0
14 Brozos, George...... 24-0 9.2 .542 .484 .750 1.3 0.8 5 3 3.8
45 Price, Cedrick...... 19-1 5.3 .444 1.000 .500 1.2 0.3 4 2 1.5
15 Sperry, Daniel...... 5-0 3.4 1.000 .000 .750 0.2 0.6 0 1 1.4
20 Snook, Derrick...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .469 .394 .701 32.2 16.2 266 63 73.1
Opponents........... 29 .438 .355 .689 33.0 12.9 205 71 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Prowell, Quan....... 14 77-142 .542 25-62 .403 34-50 .680 213 15.2
Diagne, Moussa...... 29 143-283 .505 9-34 .265 62-83 .747 357 12.3
Bostain, Robby...... 29 117-262 .447 27-65 .415 61-87 .701 322 11.1
Webb, Eric.......... 29 97-249 .390 77-200 .385 41-58 .707 312 10.8
Carter, Tony........ 29 85-189 .450 41-104 .394 55-85 .647 266 9.2
Sanders, Nicholas... 29 80-154 .519 16-40 .400 33-47 .702 209 7.2
Earle, Ben.......... 29 65-154 .422 51-117 .436 18-22 .818 199 6.9
Punch, Gerad........ 29 44-88 .500 5-24 .208 23-34 .676 116 4.0
Brozos, George...... 24 32-59 .542 15-31 .484 12-16 .750 91 3.8
Price, Cedrick...... 19 12-27 .444 1-1 1.000 3-6 .500 28 1.5
Sperry, Daniel...... 5 2-2 1.000 0-0 .000 3-4 .750 7 1.4
Snook, Derrick...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 754-1609 .469 267-678 .394 345-492 .701 2120 73.1
Opponents........... 29 692-1579 .438 178-502 .355 341-495 .689 1903 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Prowell, Quan....... 14 367 18 61 79 42 1 10 22 0.5 23
Diagne, Moussa...... 29 782 52 101 153 77 1 33 70 0.5 24
Bostain, Robby...... 29 811 30 92 122 41 0 94 67 1.4 25
Webb, Eric.......... 29 877 9 52 61 64 1 108 66 1.6 27
Carter, Tony........ 29 855 25 61 86 63 1 90 70 1.3 18
Sanders, Nicholas... 29 846 52 94 146 70 3 62 40 1.6 16
Earle, Ben.......... 29 567 24 38 62 37 0 23 25 0.9 20
Punch, Gerad........ 29 408 32 55 87 41 1 24 33 0.7 12
Brozos, George...... 24 220 14 16 30 30 0 18 14 1.3 20
Price, Cedrick...... 19 100 5 18 23 30 1 5 12 0.4 13
Sperry, Daniel...... 5 17 0 1 1 3 0 3 1 3.0 6
Snook, Derrick...... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 29 5850 301 632 933 498 9 470 427 1.1 126
Opponents........... 29 5850 334 624 958 502 - 374 486 0.8 87
TEAM STATISTICS FUR OPP
---------------------------------------------------
SCORING.................. 2120 1903
Points per game........ 73.1 65.6
Scoring margin......... +7.5 -
FIELD GOALS-ATT.......... 754-1609 692-1579
Field goal pct......... .469 .438
3 POINT FG-ATT........... 267-678 178-502
3-point FG pct......... .394 .355
3-pt FG made per game.. 9.2 6.1
FREE THROWS-ATT.......... 345-492 341-495
Free throw pct......... .701 .689
REBOUNDS................. 933 958
Rebounds per game...... 32.2 33.0
Rebounding margin...... -0.9 -
ASSISTS.................. 470 374
Assists per game....... 16.2 12.9
TURNOVERS................ 427 486
Turnovers per game..... 14.7 16.8
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 266 205
Steals per game........ 9.2 7.1
BLOCKS................... 63 71
Blocks per game........ 2.2 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 22871 66309
Home games-Avg/Game.... 13-1759 13-4097
Neutral site-Avg/Game.. - 3-4349
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Furman........................ 1044 1064 12 - 2120
Opponents..................... 830 1056 17 - 1903
Overall/Conference Statistics
2004-05 Furman Paladins Basketball
Furman Overall/Conference Statistics (as of Mar 02, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Prowell, Quan....... 14-12 26.2 .542 .403 .680 5.6 0.7 24 8 15.2 1-0 21.0 .625 .500 1.000 2.0 1.0 1 0 15.0
Diagne, Moussa...... 29-28 27.0 .505 .265 .747 5.3 1.1 25 27 12.3 16-15 27.3 .546 .263 .738 5.3 0.7 9 13 14.3
Bostain, Robby...... 29-25 28.0 .447 .415 .701 4.2 3.2 58 2 11.1 16-16 29.8 .401 .378 .640 5.3 3.1 29 0 10.8
Webb, Eric.......... 29-24 30.2 .390 .385 .707 2.1 3.7 42 2 10.8 16-15 32.6 .336 .315 .722 2.4 3.9 25 1 9.4
Carter, Tony........ 29-25 29.5 .450 .394 .647 3.0 3.1 48 2 9.2 16-16 32.4 .468 .348 .660 3.5 3.4 26 1 10.1
Sanders, Nicholas... 29-29 29.2 .519 .400 .702 5.0 2.1 33 10 7.2 16-16 30.6 .543 .455 .711 5.6 2.1 19 3 8.7
Earle, Ben.......... 29-1 19.6 .422 .436 .818 2.1 0.8 12 3 6.9 16-1 22.1 .393 .468 .765 2.6 0.5 6 2 6.8
Punch, Gerad........ 29-0 14.1 .500 .208 .676 3.0 0.8 15 3 4.0 16-0 15.6 .518 .286 .632 3.0 0.7 8 3 4.6
Brozos, George...... 24-0 9.2 .542 .484 .750 1.3 0.8 5 3 3.8 14-0 9.9 .500 .389 .636 0.9 0.9 3 1 3.7
Price, Cedrick...... 19-1 5.3 .444 1.000 .500 1.2 0.3 4 2 1.5 12-1 3.6 .111 .000 .500 0.5 0.2 1 1 0.3
Sperry, Daniel...... 5-0 3.4 1.000 .000 .750 0.2 0.6 0 1 1.4 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Snook, Derrick...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .469 .394 .701 32.2 16.2 266 63 73.1 16 .453 .366 .692 31.6 15.3 127 25 68.9
Opponents........... 29 .438 .355 .689 33.0 12.9 205 71 65.6 16 .438 .347 .686 34.3 13.3 114 47 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Prowell, Quan....... 77-142 .542 25-62 .403 34-50 .680 213 15.2 5-8 .625 3-6 .500 2-2 1.000 15 15.0
Diagne, Moussa...... 143-283 .505 9-34 .265 62-83 .747 357 12.3 89-163 .546 5-19 .263 45-61 .738 228 14.3
Bostain, Robby...... 117-262 .447 27-65 .415 61-87 .701 322 11.1 63-157 .401 14-37 .378 32-50 .640 172 10.8
Webb, Eric.......... 97-249 .390 77-200 .385 41-58 .707 312 10.8 45-134 .336 34-108 .315 26-36 .722 150 9.4
Carter, Tony........ 85-189 .450 41-104 .394 55-85 .647 266 9.2 52-111 .468 23-66 .348 35-53 .660 162 10.1
Sanders, Nicholas... 80-154 .519 16-40 .400 33-47 .702 209 7.2 51-94 .543 10-22 .455 27-38 .711 139 8.7
Earle, Ben.......... 65-154 .422 51-117 .436 18-22 .818 199 6.9 33-84 .393 29-62 .468 13-17 .765 108 6.8
Punch, Gerad........ 44-88 .500 5-24 .208 23-34 .676 116 4.0 29-56 .518 4-14 .286 12-19 .632 74 4.6
Brozos, George...... 32-59 .542 15-31 .484 12-16 .750 91 3.8 19-38 .500 7-18 .389 7-11 .636 52 3.7
Price, Cedrick...... 12-27 .444 1-1 1.000 3-6 .500 28 1.5 1-9 .111 0-0 .000 1-2 .500 3 0.3
Sperry, Daniel...... 2-2 1.000 0-0 .000 3-4 .750 7 1.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Snook, Derrick...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 754-1609 .469 267-678 .394 345-492 .701 2120 73.1 387-854 .453 129-352 .366 200-289 .692 1103 68.9
Opponents........... 692-1579 .438 178-502 .355 341-495 .689 1903 65.6 384-876 .438 107-308 .347 194-283 .686 1069 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Prowell, Quan....... 18 61 79 42 1 10 22 0.5 23 1 1 2 4 0 1 3 0.3 15
Diagne, Moussa...... 52 101 153 77 1 33 70 0.5 24 27 58 85 52 1 11 43 0.3 24
Bostain, Robby...... 30 92 122 41 0 94 67 1.4 25 20 64 84 24 0 50 33 1.5 17
Webb, Eric.......... 9 52 61 64 1 108 66 1.6 27 6 32 38 44 1 62 42 1.5 20
Carter, Tony........ 25 61 86 63 1 90 70 1.3 18 14 42 56 44 0 54 39 1.4 18
Sanders, Nicholas... 52 94 146 70 3 62 40 1.6 16 28 62 90 38 1 33 28 1.2 16
Earle, Ben.......... 24 38 62 37 0 23 25 0.9 20 14 27 41 19 0 8 14 0.6 20
Punch, Gerad........ 32 55 87 41 1 24 33 0.7 12 16 32 48 22 0 11 21 0.5 12
Brozos, George...... 14 16 30 30 0 18 14 1.3 20 6 7 13 18 0 12 9 1.3 10
Price, Cedrick...... 5 18 23 30 1 5 12 0.4 13 1 5 6 16 1 2 3 0.7 3
Sperry, Daniel...... 0 1 1 3 0 3 1 3.0 6 0 0 0 0 0 0 0 0.0 0
Snook, Derrick...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 301 632 933 498 9 470 427 1.1 126 151 354 505 281 4 244 239 1.0 83
Opponents........... 334 624 958 502 - 374 486 0.8 87 186 363 549 292 7 213 256 0.8 81